The Evolution 8 HD with included StarSense is the pinnacle in automatic GoTo Schmidt Cassegrain telescopes and includes the below features above the NexStar Evolution models
$7,999.00 Original price was: $7,999.00.$5,999.00Current price is: $5,999.00. inc GST
Out Of Stock
Available Now
Add to cartAvailable Now
Add to cartAvailable Now
Add to cartAvailable Now
Add to cartContact Us For Stock Availability
Add to cartAvailable Now
Add to cartAvailable Now
Add to cartAvailable Now
Add to cartOptical Tube Info: | |
---|---|
Optical Design | EdgeHD |
Aperture | 203.2mm (8″) |
Focal Length | 2032mm (80″) |
Focal Ratio | f/10 |
Focal Length of Eyepiece 1 | 40mm (1.57″) |
Magnification of Eyepiece 1 | 51x |
Focal Length of Eyepiece 2 | 13mm (.51″) |
Magnification of Eyepiece 2 | 156x |
Finderscope | Red Dot Finderscope |
Star Diagonal | 1.25″ Star Diagonal |
Optical Tube | Aluminum |
Highest Useful Magnification | 480x |
Lowest Useful Magnification | 29x |
Limiting Stellar Magnitude | 14 |
Resolution (Rayleigh) | 0.69 arc seconds |
Resolution (Dawes) | 0.57 arc seconds |
Light Gathering Power (Compared to human eye) | 843x |
Secondary Mirror Obstruction | 64mm (2.5″) |
Secondary Mirror Obstruction by Diameter | 31% |
Secondary Mirror Obstruction by Area | 9.77% |
Optical Coatings | StarBright XLT |
Optical Tube Length | 432mm (17″) |
Optical Tube Diameter | 238mm (9.37″) |
Optical Tube Weight | 14 lbs (6.35 kg) |
Dovetail | CG-5 Dovetail bar |
Mount Info: | |
Mount Type | Computerized Altitude-Azimuth Single Fork Arm |
Instrument load capacity | 25 lbs (11 kg) |
Height adjustment range (includes mount and tripod) | 1193.8mm – 1752.6mm (47″ – 69″) |
Tripod Leg Diameter | 31.75mm (1.25″) Stainless Steel |
Mount Head Weight | 16 lbs (7 kg) |
Accessory Tray | Yes |
Tripod Weight | 12 lbs (5.44 kg) |
Slew Speeds | 9 slew speeds – max speed 4°/second |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | Alt-Az, EQ North and EQ South |
GPS | N/A |
Dovetail Compatibility | CG-5 saddle plate |
Number of Auxiliary ports | 4 Aux ports (Hand Control can use any of the Aux ports) |
Autoguide port | No |
USB Port | Yes, Hand Control input and Mount output |
Power Requirements | Internal 9 6V, 4 5Ah lithium iron phosphate battery (LiFePO4) |
Motor Drive | DC servo motors |
Alignment Procedures | SkyAlign, 1-Star Align, 2-Star Align, Auto 2-Star Align, Solar System Align, Quick-Align, Last Alignment, EQ North / EQ South Alignment (EQ align requires an equatorial wedge) |
Periodic Error Correction | No |
Computerized Hand Control | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 port for PC connection |
NexStar+ Database | Over 120,000 including 220 of the best deep sky and solar system objects |
Software | Celestron’s Starry Night Special Edition Software | SkyPortal App |
Total Kit Weight | 42 lbs (19.05 kg) |
Included Items | NexStar Evolution OTA | Single Fork Arm Mount & Tripod | Accessory Tray| Built-in Wifi | Integrated Lithium-iron battery | Starsense Hand Control | 40mm & 13mm eyepiece | Red dot finderscope | Visual Back | Star Diagonal | 4 plug AC adapter |
Edge HD Optics
Celestron’s aplanatic EdgeHD optics revolutionized astroimaging. This award-winning optical system reduces visual defects like field curvature and coma, creating an ultra-flat field for pinpoint stars all the way to the edge of today’s largest imaging sensors.
StarSense Auto Align technology
Auto Align technology was innovated by Celestron’s engineers, allowing a Celestron computerized telescope to automatically align itself with the night sky. It’s never been easier to locate celestial objects.
Now, this technology can be ported to a computerized Sky-Watcher mount with this new Interface Box, further expanding the number of scopes that can take advantage of StarSense’s revolutionary auto alignment!
How it works:
StarSense camera and hand control both plug into the Interface Box and the Interface Box plugs into the mount’s hand control port. In minutes your SkyWatcher mount is aligned and you are off to the stars