Telescope filters most commonly consist of a circular glass threaded ring that attaches to the bottom of the eyepiece, the glass filter can be coated with a large variety of options from colour dyes in gelatine to exotic metal oxides. Each type of coating modifies the behaviour of the glass and offers a variety of optical improvements and enhancements.
The filter model numbers / codes are called the Wratten Number, which are named after the founder of the first photography company and British inventor Frederic Wratten. The numbers are just a reference number however the letter indicates an increase in filter strength.
Below we have listed a few of the most popular filters used for astronomy viewing and photography.
Not all the Wratten numbers are shown.
Lorem ipsum
MERCURY | NO |
VENUS | NO |
MARS | YES |
JUPITER | YES |
SATURN | NO |
URANUS | YES |
NEPTUNE | YES |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | NO |
MARS | YES |
JUPITER | YES |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | YES |
VENUS | NO |
MARS | YES |
JUPITER | NO |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | YES |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | YES |
VENUS | NO |
MARS | YES |
JUPITER | NO |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | YES |
VENUS | YES |
MARS | YES |
JUPITER | NO |
SATURN | NO |
URANUS | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | YES |
VENUS | NO |
MARS | YES |
JUPITER | NO |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | NO |
MARS | NO |
JUPITER | YES |
SATURN | YES |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | YES |
MARS | NO |
JUPITER | YES |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | YES |
MARS | NO |
JUPITER | NO |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | YES |
MARS | NO |
JUPITER | YES |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | YES |
VENUS | NO |
MARS | YES |
JUPITER | YES |
SATURN | YES |
URANUS | YES |
NEPTUNE | YES |
MOON | YES |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | NO |
MARS | YES |
JUPITER | NO |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | NO |
MARS | YES |
JUPITER | NO |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | NO |
MARS | NO |
JUPITER | YES |
SATURN | YES |
URANUS | NO |
NEPTUNE | NO |
MOON | YES |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
Lorem ipsum
MERCURY | NO |
VENUS | NO |
MARS | NO |
JUPITER | NO |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | YES |
GALAXIES | YES |
CLUSTERS | YES |
MERCURY | NO |
VENUS | NO |
MARS | NO |
JUPITER | NO |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | YES |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | YES |
MARS | YES |
JUPITER | YES |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | YES |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | NO |
MARS | YES |
JUPITER | YES |
SATURN | NO |
URANUS | NO |
NEPTUNE | NO |
MOON | YES |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | NO |
VENUS | NO |
MARS | YES |
JUPITER | YES |
SATURN | YES |
URANUS | NO |
NEPTUNE | NO |
MOON | NO |
NEBULAS | NO |
GALAXIES | YES |
CLUSTERS | YES |
MERCURY | NO |
VENUS | NO |
MARS | YES |
JUPITER | YES |
SATURN | YES |
URANUS | YES |
NEPTUNE | NO |
MOON | YES |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
MERCURY | |
VENUS | |
MARS | |
JUPITER | |
SATURN | |
URANUS | |
NEPTUNE | |
MOON | |
NEBULAS | |
GALAXIES | |
CLUSTERS |
MERCURY | NO |
VENUS | NO |
MARS | YES |
JUPITER | YES |
SATURN | YES |
URANUS | NO |
NEPTUNE | NO |
MOON | YES |
NEBULAS | NO |
GALAXIES | NO |
CLUSTERS | NO |
Lorem ipsum
WRATTEN NUMBER | COLOUR |
W21 | ORANGE |
W23A | LIGHT RED |
W25 | RED |
W29 | DEEP RED |
W57 | GREEN |
WRATTEN NUMBER | COLOUR |
W35 | RED |
W38A | DARK BLUE |
W46 | BLUE |
W47 | BLUE |
OTHER | NEUTRAL DENSITY |
WRATTEN NUMBER | COLOUR |
W12 | YELLOW |
W15 | DEEP YELLOW |
W21 | ORANGE |
W23A | LIGHT RED |
W25 | RED |
W29 | DEEP RED |
W57 | GREEN |
W58 | GREEN |
W64 | BLUE / GREEN |
OTHER | NEUTRAL DENSITY |
OTHER | HIGH CONTRAST (UHC) / CONTRAST BOOSTER |
OTHER | INFRA RED (IR) CUT |
OTHER | INFRA RED (IR) PASS |
OTHER | FRINGE KILLER |
WRATTEN NUMBER | COLOUR |
W12 | YELLOW |
W15 | DEEP YELLOW |
W32 | MAGENTA |
W38A | DARK BLUE |
W47 | BLUE |
W57 | GREEN |
W80A | LIGHT BLUE |
OTHER | NEUTRAL DENSITY |
OTHER | HIGH CONTRAST (UHC) / CONTRAST BOOSTER |
OTHER | INFRA RED (IR) CUT |
OTHER | INFRA RED (IR) PASS |
OTHER | FRINGE KILLER |
WRATTEN NUMBER | COLOUR |
W32 | MAGENTA |
W57 | GREEN |
W80A | LIGHT BLUE |
OTHER | INFRA RED (IR) CUT |
OTHER | INFRA RED (IR) PASS |
OTHER | FRINGE KILLER |
WRATTEN NUMBER | COLOUR |
W12 | YELLOW |
W57 | GREEN |
OTHER | INFRA RED (IR) PASS |
WRATTEN NUMBER | COLOUR |
W12 | YELLOW |
W57 | GREEN |
WRATTEN NUMBER | COLOUR |
W21 | ORANGE |
W57 | GREEN |
W80A | LIGHT BLUE |
OTHER | MOON FILTER |
OTHER | NEUTRAL DENSITY |
OTHER | HIGH CONTRAST (UHC) / CONTRAST BOOSTER |
OTHER | INFRA RED (IR) PASS |
OTHER | FRINGE KILLER |
WRATTEN NUMBER | COLOUR |
OTHER | LIGHT POLLUTION FILTER |
WRATTEN NUMBER | COLOUR |
OTHER | LIGHT POLLUTION REDUCTION |
OTHER | INFRA RED (IR) CUT |
WRATTEN NUMBER | COLOUR |
OTHER | LIGHT POLLUTION REDUCTION |
OTHER | INFRA RED (IR) CUT |